<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allen Software</title>
	<atom:link href="http://www.allensoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allensoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 06:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Software and Hospitals</title>
		<link>http://www.allensoftware.com/software-and-hospitals</link>
		<comments>http://www.allensoftware.com/software-and-hospitals#comments</comments>
		<pubDate>Tue, 09 Nov 2010 01:20:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allensoftware.com/software-and-hospitals</guid>
		<description><![CDATA[I go up again to take the paper with the name of the physician who will be attending my event and I give it to the box office of medical records, which asks me to wait a moment, returning 15 minutes later, perhaps he was getting a bullet cold, to give me a mission to [...]]]></description>
			<content:encoded><![CDATA[<p>I go up again to take the paper with the name of the physician who will be attending my event and I give it to the box office of medical records, which asks me to wait a moment, returning 15 minutes later, perhaps he was getting a bullet cold, to give me a mission to tell the nurse to send ground floor to remove the file. Already a fatal bit suspicious, I went downstairs and gave the message to head nurse (called Josefa), but not before mentioning that I looked like a rally as medical care, then asked me to wait a while, there outside, which she going to call. After another 20 minutes finally called me to tell me that the intern had not validated the rest, which leads me to the Hospital Guaiparo, that was where I had to validate, because it was in that, which I saw the endocrine was dealing here that he wanted not validate the rest period. For more information see this site: <a href='http://www.quora.com/Eliot-Horowitz'>Eliot Horowitz</a>. Summary wasted my time in this joint health, but not before learning that the nurse are the ones in charge and doctors are only to meet and take a joke in a room of doctors and passing do not hear from misery or suffering human. That pod, until, or the current holy or saints above, can be killed with this social insurance and poor attention to their patients, I definitely am leaning to believe that truly peaceful revolutions do not change anything, it seems that the term fascist to burn everything to sprout again, is what is gaining ground in this country. Anyway tomorrow I will walk in the other hospital, Guaiparo suddenly as nurses know the endocrine serve me well and I can take the rest validated, not for that, but as I meet with the payment of religious taxes, also meets this processed crap, need to rest in a file, in other words make a rest in a sleep physician validated It rests in a file managed by the administrative bureaucracy. Professional with over 32 years experience in the area of informatics, currently is dedicated to fostering and promoting free software in the corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allensoftware.com/software-and-hospitals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sites</title>
		<link>http://www.allensoftware.com/news-sites</link>
		<comments>http://www.allensoftware.com/news-sites#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:38:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://www.allensoftware.com/news-sites</guid>
		<description><![CDATA[News sites in the description of the film must be given the attribute &#34;quality&#34;, which looks like a DVDRip, CAMRip, TS, TC, DVDSrc etc. decipher common symbols. CAMRip (CAM) is often referred to as &#34;ekranka.&#34; A copy of the film in the low quality. Movies are recorded on the camcorder to the screen in a [...]]]></description>
			<content:encoded><![CDATA[<p>News sites in the description of the film must be given the attribute &quot;quality&quot;, which looks like a DVDRip, CAMRip, TS, TC, DVDSrc etc. decipher common symbols. CAMRip (CAM) is often referred to as &quot;ekranka.&quot; A copy of the film in the low quality. Movies are recorded on the camcorder to the screen in a movie theater during a routine screening,. The picture, as a rule, fuzzy, booming sound, mono, stereo at best. Often visible head of spectators, the contours incoming and outgoing people who laugh the audience. Version appears immediately after the official release date and relevant as long as there were better versions of the film. </p>
<p>Telesync (TS) The film is also written in a movie theater screen, but recording being in an empty cinema or in the cab on the professional (digital) camera, mounted on a tripod. The sound is written directly to the video projector and is of good quality, as a rule, stereo. Image Quality far exceeds CAMRip. Super Telesync (SuperTS) is TS (sometimes TC) rip, processed by a special computer program. The film thus enlightened, aligned, cleaned of background noise and sounds, etc. </p>
<p>Quality is often quite good, depending on the source material and workmanship ripper. Telecine (TC) is removed from the copy of c films using special video equipment. The film is written directly to the projector, which has outputs for audio and video. Quality can be good to indistinguishable from the DVD, depending on the equipment used. The sound is excellent. Sometimes there are problems with the natural color (&#39;yellow&#39; pictures). Often referred to as TC &#39;roll. &quot; DVD-Screener (DVDScr) (SCR) A copy of the c &#39;promotional&#39; DVD (Version critics, advertising or beta version). The quality is the same as in DVDRip, but the picture is usually artificially &#39;damaged&#39; water signs, warning signs and black and white inserts. TV-Rip (TVRip) material recorded from television signal. Typically used cable broadcasting television. Almost all TV shows are distributed primarily in this or SATRip format. The quality depends on the hardware, software and skills ripuyuschego. SAT-Rip (SATRip) Similar TVRip, but the material recorded with video satellite television (usually a digital MPEG2 video). The quality depends on the provider, and channel quality rip. Normally, such a Rip only slightly inferior DVDRip (although there are exceptions). DVD-Rip (DVDRip) A copy of the original DVD. Quality &#8211; Best of above. Depends on the ratio of file size, length of film and recorded video resolution. Also depends strongly on the applied compression software and the skill of the author rip (&quot;ripper&quot;). The sound in can DVDRip be a stereo (MP3), or 5-channel (AC3) or 6-channel (Dolby Digital 5.1 (AC3) or DTS). HDTV-Rip (HDTVRip) These rips are done with the HDTV disc (Blu Ray or HD DVD) or from satellite HDTV signal channel. On the original disc movie has a resolution of 1920&#215;1080. When creating a rip HDTV resolution reduced to 1280&#215;720, although sometimes there are rips from the original resolution. Sound, usually 6-channel. the full article with details and illustrations can be found at Hitkino.ru under <a href='http://useful-information.org'>Useful Information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allensoftware.com/news-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Chlorine</title>
		<link>http://www.allensoftware.com/commercial-chlorine</link>
		<comments>http://www.allensoftware.com/commercial-chlorine#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:21:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.allensoftware.com/commercial-chlorine</guid>
		<description><![CDATA[Reagent used in the form of tablets weighing 140 &#8211; 145 g each, which is equivalent to 100 g of commercial chlorine, and comes in secure sealed container. Thanks to the ability of a substance remain active for several years, it is possible to create long-term reserves. Because today, as already mentioned, the priority is [...]]]></description>
			<content:encoded><![CDATA[<p>Reagent used in the form of tablets weighing 140 &#8211; 145 g each, which is equivalent to 100 g of commercial chlorine, and comes in secure sealed container. Thanks to the ability of a substance remain active for several years, it is possible to create long-term reserves. Because today, as already mentioned, the priority is use of safe chlorinated chemicals, most large companies are developing automated systems for their synthesis. For example, the company produces grundfos &amp; alldos installation preparation and dispensing most demanded reagent &#8211; chlorine dioxide (ClO2) in the field. Without hesitation <a href='http://www.ehow.com/facts_5038759_mywebsearch.html'>MyWebSearch</a> explained all about the problem. Such plants (Oxiperm ocd, OCC) have productivity of 5 g / h up to 2,5 kg / h for different dosing volumes and function in a safe and reliable technology: hydrochloric acid (HCl) &#8211; sodium chlorite (NClO). The process of formation of chlorine dioxide by the following equation: 5 NClO2 + 4 HCl  4 ClO2 + 5 NCl + 2 H2O. In this case, the distinguishing characteristic of some of these plants is their performance with dilute reagents (7,5% &#8211; sodium chlorite, and 9% &#8211; hydrochloric acid), which greatly simplifies the conditions for their transport and use. Most mobile disinfection systems today are compact, convenient transportation and installation of equipment. You may find <a href='http://www.corpcom.net/ato20/tx/customerInfo.aspx'>Atmos Energy </a> to be a useful source of information. </p>
<p>Their installation and subsequent operation are simple and perfectly safe &#8211; the consumer needs to submit to the device voltage, connect the tank with the reagents, to provide input and output disinfected water. Under most conditions <a href='http://money.cnn.com/magazines/fortune/fortune500/snapshots/1872.html'>Xcel Energy</a> would agree. Further process is fully automated; operation of the system is electronically controlled and all relevant information is displayed on the front of the unit. System can operate over a wide temperature range (+5  +400 C), with the temperature of the water from +2 to +400 C. Therefore, the permissible temperature of the reagents is between +5 to +300 C. It is important to note that the rational scope of existing mobile facilities for the decontamination of natural water is 1 &#8211; 400 m3/day. * Thus, decontamination of produced water in extremely adverse conditions of natural water sources is crucial for the protection against bacterial and viral diseases that are distributed by water. Practice suggests that the best option of obtaining high quality drinking water for staff located at remote objects is to use compact and mobile disinfection units. Of course, with all the advantages provided by this equipment, its use is subject to certain expenses which, when initial assessment may seem inappropriate. But, guided by the truth &#8211; the health of not saving, we can confidently assert that such investments are not in vain! Press &#8211; Service llc &quot;Grundfos&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allensoftware.com/commercial-chlorine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Platforms</title>
		<link>http://www.allensoftware.com/software-platforms</link>
		<comments>http://www.allensoftware.com/software-platforms#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:01:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allensoftware.com/software-platforms</guid>
		<description><![CDATA[August 20, 2009 &#8211; The Ministry of Education of the Dominican Republic has signed a contract with Master-D group, the Spanish leader in open, allowing students and teachers of this Central American country the use of the software platform Educans education, designed by that company training. Educans is an e-learning tool created for secondary education [...]]]></description>
			<content:encoded><![CDATA[<p>August 20, 2009 &#8211; <a href='http://en.wikipedia.org/wiki/The_Ministry'>The Ministry</a> of Education of the Dominican Republic has signed a contract with Master-D group, the Spanish leader in open, allowing students and teachers of this Central American country the use of the software platform Educans education, designed by that company training. Educans is an e-learning tool created for secondary education levels for managing study time and correct the errors in the act by optimizing the educational effort of students and teachers. For other opinions and approaches, find out what leader <a href='http://topics.nytimes.com/topics/news/business/companies/xcel_energy_inc/index.html'>Xcel Energy</a> has to say. The secretary of State visited the headquarters of the Group Master-D in Spain earlier this year at a meeting in which were the bases of this agreement and other projects for joint collaboration. The projections of the General Secretariat of Education of the Dominican Republic to establish a first stage of use of the platform that will allow the granting of up to 6,000 licenses to use such software until January 2010. This Master-D has shifted to a team of professionals Santo Domingo to get used to trainers and teachers Dominican Educans management. </p>
<p>A second phase of the contract provides for the complete use of existing content adaptation platform to the curricular content of education in the Dominican Republic. According to the developer of this platform in Psychology Dr. Manuel Fandos &quot;is like a tool that both teachers and students, and allows users to achieve good results in the endnotes and support both inside and outside the classroom&quot; . Fandos Educans added that teachers are given a tool &#39;integral&#39; as it allows teachers to monitor those custom content of the students and parents and students themselves instantly check the progress and achievements. Exercises the system corrects itself and gives back information on the spot, so teachers can know when the student has worked, how long they have studied, what is wrong and so can be corrected and learn from their own shortcomings. For learn more about this platform please visit the website The signing of this agreement is another step in the line of international expansion, according to the Strategic Plan Master-D Group has.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allensoftware.com/software-platforms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Statistics</title>
		<link>http://www.allensoftware.com/site-statistics</link>
		<comments>http://www.allensoftware.com/site-statistics#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:39:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.allensoftware.com/site-statistics</guid>
		<description><![CDATA[We have already mentioned in passing that, according to the company, professional statistics should not be reduced to obtain records of attendance of your site. Therefore, in the final package were introduced additional features. A number of modules helps to keep track of your site ranking in search engines compare your site to the websites [...]]]></description>
			<content:encoded><![CDATA[<p>We have already mentioned in passing that, according to the company, professional statistics should not be reduced to obtain records of attendance of your site. Therefore, in the final package were introduced additional features. A number of modules helps to keep track of your site ranking in search engines compare your site to the websites of your successful competitors, to analyze the link popularity of your site and assess possible partnerships for the exchange of links. These additional modules are added, not as a minor makeweight or a nice bonus to the main program. Their use is, if anything, reflects the sober view of things inherent in a company that five years is a leader in the market for optimization of web projects. Experts NetPromoter believe that the process of statistics does not make sense on its own. Functional it acquires significance only as a necessary, but only &quot;one of the&quot; legs of the chair of Internet management. That is, consider the data collection and final conclusion as dozens of reports for every taste (it is such capabilities of the &quot;Site Statistics&quot;), a completed action is impossible. </p>
<p>Not collecting data, and further analysis and implementation should be put at the forefront. All products are compatible and successfully complementary. That is why the new software package &quot;Site statistics&quot; has been integrated with the final package NetPromoter, including a set of programs for the detailed phase-optimization problems. Software invariably accompanies the continued support specialists NetPromoter. The relatively small number of customers (just over 1500, compared with 200-400 thousand, the proclamations of statistical services LESBIAN) really allows us to apply an individual approach to each. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allensoftware.com/site-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing Your Life</title>
		<link>http://www.allensoftware.com/viewing-your-life</link>
		<comments>http://www.allensoftware.com/viewing-your-life#comments</comments>
		<pubDate>Fri, 28 Jan 2011 05:02:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[setting targets]]></category>

		<guid isPermaLink="false">http://www.allensoftware.com/viewing-your-life</guid>
		<description><![CDATA[Hello! I hope you are fine! Today I would write about mental states and how they influence our lives but, as I wrote, the subject was carrying me away. Finally, in this exercise that you&#39;ll then show you how with a simple technique of NLP (display) is up to you to kick off the life [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.allensoftware.com/wp-content/uploads/2011/04/nlp2.jpg" align="left" style="margin-right:5px" />Hello! I hope you are fine! Today I would write about mental states and how they influence our lives but, as I wrote, the subject was carrying me away. Finally, in this exercise that you&#39;ll then show you how with a simple technique of NLP (display) is up to you to kick off the life you want to live. This exercise will serve you for many things like managing your moods motivate voluntarily no matter what happens around you eat what you want according to the weight you want to have to work to avoid unnecessary discussion more focused and more effective way First, is important to note, as we saw in another article, it&#39;s you who decides how to feel. <a href='http://markmail.org/thread/zwhsn5jyjsw7aent'>Eliot Horowitz</a>: the source for more info. Life, your circumstances, your past is an objective reality that can not, most of the time, manage or change. Suppose they just say goodbye to your job. Some people with this objective difficulty are mired in deep depression, or acting in anger against his wife and children, or stay all day in a chair watching TV, etc..  </p>
<p>However, other (yes, I know, the less, those who dare to be different), before the same situation, decide that this is a unique opportunity that (God for believers, life or accident for which no believe) gives them to improve, change, overcome. And thanks to this inner attitude, are able to imagine what job you want, how they want to, and look and get it. It is no coincidence that such people, least, different, obtain, finally, a better job than they had. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allensoftware.com/viewing-your-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Software</title>
		<link>http://www.allensoftware.com/application-software</link>
		<comments>http://www.allensoftware.com/application-software#comments</comments>
		<pubDate>Sun, 19 Sep 2010 05:21:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allensoftware.com/application-software</guid>
		<description><![CDATA[Wealth is for those who enjoy it, and not for the guard. Thanks to computers, Internet dynamics, has that knowledge has many AA accessibility for increasing their knowledge, this is always active, move to new ideas that are generated in all pro-science humanity. In the case of the teacher is very important because the trachea [...]]]></description>
			<content:encoded><![CDATA[<p>Wealth is for those who enjoy it, and not for the guard. Thanks to computers, Internet dynamics, has that knowledge has many AA accessibility for increasing their knowledge, this is always active, move to new ideas that are generated in all pro-science humanity. In the case of the teacher is very important because the trachea requires updated according to the behavior of the stage, where laboratory environment and of course the commitment to their students must provide knowledge according to the behavior, requirements that current demand scenarios . also no denying that in A the case of the company is very important because that leads to this update on the management dynamics of business scenarios in which we operate, changes that are generated, the behavior of consumers, actions and interventions of the state, to other companies. Definitely in this case, when the Information Management speak, understand this, the process of organization, planning, control and production, applied to the use of information in organizations. There is still dispersed in the epistemological basis of this discipline and according to different authors, there may be several definitions but noted that better understanding of Information Management, the integrated information management (internal and external) and Technologies information, applied to strategic areas and critical factors of competitiveness and relevance of an organization. A can then be considered as components of the management of information: information technologies: which constitute its backbone and consist of computer hardware, software and telecommunications base. a information systems: the set of methodologies and applications software, focused on changing technologies into something of value to a beneficiary or client. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allensoftware.com/application-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Paper Excerpt</title>
		<link>http://www.allensoftware.com/research-paper-excerpt</link>
		<comments>http://www.allensoftware.com/research-paper-excerpt#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:01:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allensoftware.com/research-paper-excerpt</guid>
		<description><![CDATA[&#8220;(&#8230;) the subordinate social groups who suffer the most rigorous of the social and economic crisis have great difficulty in sustaining the education of new generations. A dangerous combination of problems of meaning (why go to school, to learn what is taught there, etc.) of performance problems (absenteeism, failure ena evaluations repetition, etc.) and supply [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.allensoftware.com/wp-content/uploads/2011/08/buenos-phillippe-meirieu.jpg" align="left" style="margin-right:5px" />&#8220;(&#8230;) the subordinate social groups who suffer the most rigorous of the social and economic crisis have great difficulty in sustaining the education of new generations. A dangerous combination of problems of meaning (why go to school, to learn what is taught there, etc.) of performance problems (absenteeism, failure ena evaluations repetition, etc.) and supply problems (which makes it more attractive and &#8220;rational&#8221; an activity that involves an entry to go to school) ends up interrupting the education of the teenagers and young people (&#8230;) &#8220;(Tenti-FANFANI : 2003) analyzed the young people today, means to meet new social subjects more complex socio-class structure, they are also exposed to successive crises and shape a collective consciousness, to understand its dynamism, it is necessary to visualize the context in which is the framework which is stained by the contradictions of class, there can be inferred that their nature is fragmented, the underestimation of young people can not see his true power for change, as well as raises Reguillo Cruz: &#8220;(&#8230;) was easy to make young people both &#8220;scapegoats&#8221; in recipients of institutionalized violence, as in Figure dela formidable &#8220;enemy within&#8221; that transgresses through its disruptive practices as legitimate the social order (&#8230;) &#8220;(Reguillo CRUZ: 2000) a face of adverse situations specified and that have become&#8221; natural &#8220;can lead us as expressed <a href='http://maria-laura-dominguez.blogspot.com/feeds/posts/default?orderby=updated'>Phillippe Meirieu</a> a&#8221; (&#8230;) to sink into resignation , for fear of ourselves taken to the destruction of others and ourselves, we prefer to destroy all interest in the other. We well escape but in reality, we condemn ourselves to both la immobility: in rejecting the teacher, we reject the educable and educators, we give to education (&#8230;) &#8220;(Meirieu: 1998) therefore, I believe that to&#8221; escape trap &#8220;could begin lasnormas respect democratic way of organizing and managing our coexistence in the educational context would banish vital educational inequality where the poorest areas experiencing receive an impoverished education that prevents its retention in the system, or as expressly Blejmar Bernardo: &#8220;(&#8230;)  Research Paper Excerpt from Neoliberalism, State and Education Case: Argentina to be carried out by Miriam Gualberto (anthropologist, University of Buenos Aires) in February 2010. Anthropologist. University of Buenos Aires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allensoftware.com/research-paper-excerpt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Company</title>
		<link>http://www.allensoftware.com/management-company</link>
		<comments>http://www.allensoftware.com/management-company#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:10:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.allensoftware.com/management-company</guid>
		<description><![CDATA[As a result of automation has increased by 2 times the speed of customer service, a 30% reduction in the size of the debts of tenants. JSC &#34;Kaluga Management Company &#39;- real estate development company, which operates in the Moscow market. Currently, she performs the reconstruction of the Leningrad market and hotel complex in the [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of automation has increased by 2 times the speed of customer service, a 30% reduction in the size of the debts of tenants. JSC &quot;Kaluga <a href='http://www.allpropertymanagement.com'>Management Company</a> &#39;- real estate development company, which operates in the Moscow market. Currently, she performs the reconstruction of the Leningrad market and hotel complex in the metro Sokol. The company is engaged in construction, management and operation of shopping malls, as well as rents rental outlets. Prior to the implementation of the program &quot;BIT: Accounting for Leases 8&quot; accounting in the enterprise was conducted in multiple databases and spreadsheets. </p>
<p>The company&#39;s management did not like the lack of exchange between databases, staff spend much time on manual input of primary documents, frequently there are errors. For a company was needed automation and calculation of the rent payments to tenants, it was important to quickly keep track of free and leased locations, and to effectively track debt tenants. After analyzing the software market, it was decided to introduce the product &quot;ICE: Accounting for Leases 8&quot; because it allows you to create a single information base for management and accounting records, calculates the rent as from the area, and sales will automatically generate a package of necessary documents. As a partner, customer chose &quot;1C: Accounting and Trade&quot; (ICE), as the organization for several years successfully automates accounting construction and development companies. Automate the following areas:  charge fees, document preparation and registration of rental revenues;  VAT registration;  records of fixed assets and inventory. As a result of the program &quot;BIT: Accounting for Leases 8&quot; single information space works as an accountant and a commercial department. As a result of the project managed to give up records in a spreadsheet, thereby increasing employee productivity. The results of automation:  At 30% reduced receivables due to the implementation mechanism for immediate information about the tenant&#39;s debts;  3x down time calculation of the rent and the creation of documents associated with the rental activities;  Adjusted registration and automatic renewal of contracts with individuals;  Was set up the possibility of withdrawal management and accounting in one system and revised accounting system construction costs of new facilities, which enabled management to more effectively monitor costs;  It is possible to quickly obtain full information about free and occupied areas and the current tenants;  Reduce data entry errors by automating customer training of primary documentation. </p>
<p>Elena Grishina, the chief accountant of JSC &quot;Kaluga Management Company &#39;, explains the results of automation: &quot;The introduction of the&quot; BIT: Accounting for Leases 8 &quot;we have been able to abandon accounting spreadsheets, helping to increase employee productivity. Automated calculation of rent fees and compensatory payments, which several times has reduced the time for processing documents. An effective mechanism for cost accounting for construction of new facilities. We are grateful to the staff of ICU at professional work. &quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allensoftware.com/management-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorials</title>
		<link>http://www.allensoftware.com/video-tutorials</link>
		<comments>http://www.allensoftware.com/video-tutorials#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:43:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allensoftware.com/video-tutorials</guid>
		<description><![CDATA[Its contents make sales for you and more efficiently. You may also include advice and guidance in their ads, which will illustrate how your product is of great benefit. Include the benefits to be gained when a person buys your product. 9. Automate a reminder about your service or product after a visitor has finished [...]]]></description>
			<content:encoded><![CDATA[<p>Its contents make sales for you and more efficiently. You may also include advice and guidance in their ads, which will illustrate how your product is of great benefit. Include the benefits to be gained when a person buys your product. 9. Automate a reminder about your service or product after a visitor has finished his course. This will increase the possibility of sales from visitors who have taken their course and is leading to a purchase. You can also use these reminders to promote new products or services, and furthermore, products and services that promotes affiliate programs. </p>
<p>10. Distribute free reports. This gives your visitor an idea of the type of information you can provide and quality of your product or service. Source: <a href='http://www.atmosenergy.com/'>Atmos Energy </a>. Make sure these reports are not sales letters because they will likely lose a potential customer. 11. </p>
<p>Create a FAQ page on your niche and put the answers in your autoresponder. So then, encourage your visitor to request your autoresponder, and you have a file with e-mail addresses of people who applied for the answers. Or create a contest and let your visitors send autoresponder replies. Your autoresponder will send a message confirming the entry of the answers. 12. Offer a trial version of their product. Send samples of your eBook, courses, software, membership site, etc. This type of samples encourage the reader to acquire the entire product. Moreover you can capture your e-mail addresses when you offer proof of their product. 13. Exclusive hidden pages for people who apply through the autoresponder link. For example, a hidden page could be a page where people can download these free articles, reports, ebooks, tools and resources useful. Tell your visitors who can have free access to the hidden page by simply requesting your autoresponder. This will compile a list of visitors who may be interested in your products. 14. Use an autoresponder on your download page for their products. This way you can inform customers of updates for its products, special offers or discounts in the future. This effectively creates a list containing the names of people who are already customers. 15. Put on your autoresponder a page of links to other websites of interest to your niche market. It should contain up to fifty links that will be of particular interest to visitors. Make sure to add on this page, your own &#8220;promotional box&#8221; at the top of this page. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allensoftware.com/video-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

